Business and Management
Click the course Title link for more information.
Code | Course Name | Location | Details | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|---|---|
24FUGC110.01 | Accounting and Finance for Non-Financial Managers - Cash is King: Part 2 | Online | 10/02/23 | 10/27/23 | Monday : Online; learn at your own pace. | 195.00 | |
24FUGC111.01 | Accounting and Finance for Non-Financial Managers - Financial Analysis: Part 3 | Online | 11/06/23 | 12/01/23 | Monday : Online; learn at your own pace. | 195.00 | |
24FUGC227.01 | Closing Procedures and Financial Statements - Bookkeeping Part 3 | Online | 11/06/23 | 12/01/23 | Monday : Online; learn at your own pace. | 195.00 | |
24FUGC140.01 | Leadership Development - Developing Your Leadership Skills: Part 2 | Online | 10/02/23 | 10/27/23 | Monday : Online; work at your own pace. | 145.00 | |
24FUGC141.01 | Leadership Development - Developing Your Professional Career: Part 3 | Online | 11/06/23 | 12/01/23 | Monday : Online; learn at your own pace. | 145.00 | |
24FUGC407.01 | Social Media for Business: Integrating Social Media: Part 3 | Online | 11/06/23 | 12/01/23 | Monday : Online; learn at your own pace. | 195.00 | |
24FUGC406.01 | Social Media for Business: Marketing Using Social Media: Part 2 | Online | 10/02/23 | 10/27/23 | Monday : Online; learn at your own pace. | 195.00 | |
24FUGC133.01 | Workplace Communication - Negotiation: Part 2 | Online | 10/02/23 | 10/27/23 | Monday : Online; learn at your own pace. | 195.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top