American Heart Association Training
Click the course Title link for more information.
Code | Course Name | Location | Details | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|---|---|
23UHLC100.04 | Basic Life Support (BLS) for Healthcare Providers(Closed)* | Health Tech Building H 220 | 07/07/22 | 07/07/22 | Th : 12 N - 4:30 PM | 59.00 | |
23UHLC100.05 | Basic Life Support (BLS) for Healthcare Providers | Health Tech Building H 220 | 07/20/22 | 07/20/22 | W : 4:00 PM - 9:30 PM | 59.00 | |
23UHLC100.06 | Basic Life Support (BLS) for Healthcare Providers | Health Tech Building H 220 | 07/28/22 | 07/28/22 | Th : 10:00 AM - 2:30 PM | 59.00 | |
23UHLC100.07 | Basic Life Support (BLS) for Healthcare Providers | Health Tech Building H 220 | 07/30/22 | 07/30/22 | Sa : 9:00 AM - 1:30 PM | 59.00 | |
23FHLC400.01 | EMS Instructor | Lakeland Community College (main campus) | Lakeland Kirtland Campus | 09/14/22 | 11/15/22 | W : 12 M - Midnight | 595.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top